You have no items in your shopping cart.

SKU: LSC840XYS.010
no. of cores x cross section | 8 x 4.0 mm2 |
cond. construction | 226 x 0.15 mm |
conductor resistance | 4.6 Ω/km |
outer jacket | PVC |
working temperature | -20°C / +70°C |
outer Ø | 19.0 mm |
color | black |
copper weight | 320 g/m |
weight | 6.10 kg |
length | 10 m |

SKU: LSC840XYS.015
no. of cores x cross section | 8 x 4.0 mm2 |
cond. construction | 226 x 0.15 mm |
conductor resistance | 4.6 Ω/km |
outer jacket | PVC |
working temperature | -20°C / +70°C |
outer Ø | 19.0 mm |
color | black |
copper weight | 320 g/m |
weight | 9.15 kg |
length | 15 m |

SKU: LSC840XYS.020
no. of cores x cross section | 8 x 4.0 mm2 |
cond. construction | 226 x 0.15 mm |
conductor resistance | 4.6 Ω/km |
outer jacket | PVC |
working temperature | -20°C / +70°C |
outer Ø | 19.0 mm |
color | black |
copper weight | 320 g/m |
weight | 12.20 kg |
length | 20 m |

SKU: LSC840XYS.025
no. of cores x cross section | 8 x 4.0 mm2 |
cond. construction | 226 x 0.15 mm |
conductor resistance | 4.6 Ω/km |
outer jacket | PVC |
working temperature | -20°C / +70°C |
outer Ø | 19.0 mm |
color | black |
copper weight | 320 g/m |
weight | 15.25 kg |
length | 25 m |

SKU: LSC840XYS.030
no. of cores x cross section | 8 x 4.0 mm2 |
cond. construction | 226 x 0.15 mm |
conductor resistance | 4.6 Ω/km |
outer jacket | PVC |
working temperature | -20°C / +70°C |
outer Ø | 19.0 mm |
color | black |
copper weight | 320 g/m |
weight | 18.30 kg |
length | 30 m |

SKU: LSC840XYS.050
no. of cores x cross section | 8 x 4.0 mm2 |
cond. construction | 226 x 0.15 mm |
conductor resistance | 4.6 Ω/km |
outer jacket | PVC |
working temperature | -20°C / +70°C |
outer Ø | 19.0 mm |
color | black |
copper weight | 320 g/m |
weight | 33.90 kg |
length | 50 m |

SKU: LSC840XYS.100
no. of cores x cross section | 8 x 4.0 mm2 |
cond. construction | 226 x 0.15 mm |
conductor resistance | 4.6 Ω/km |
outer jacket | PVC |
working temperature | -20°C / +70°C |
outer Ø | 19.0 mm |
color | black |
copper weight | 320 g/m |
weight | 65.60 kg |
length | 100 m |

SKU: LSC840XYS.200
no. of cores x cross section | 8 x 4.0 mm2 |
cond. construction | 226 x 0.15 mm |
conductor resistance | 4.6 Ω/km |
outer jacket | PVC |
working temperature | -20°C / +70°C |
outer Ø | 19.0 mm |
color | black |
copper weight | 320 g/m |
weight | 128.30 kg |
length | 200 m |
construction
conductor | stranded bare copper, class 6 (IEC 60228) |
insulation | PVC, color coded |
cable stranding | 8 cores stranded around a central filler |
mechanics
min. bending radius | 5x overall diameter |
electric
test voltage [50 Hz, 1 min] | 2000 V |
max. operating voltage | 300 V |
Details
The files and data are the intellectual property of KLOTZ AIS GmbH and must not be changed or used for any purposes other than for tenders.
3 kB LSC840XYS technical data sheet 648 kB
Technical Data
construction
conductor | stranded bare copper, class 6 (IEC 60228) |
insulation | PVC, color coded |
cable stranding | 8 cores stranded around a central filler |
mechanics
min. bending radius | 5x overall diameter |
electric
test voltage [50 Hz, 1 min] | 2000 V |
max. operating voltage | 300 V |
Product Detail
Details
Downloads
The files and data are the intellectual property of KLOTZ AIS GmbH and must not be changed or used for any purposes other than for tenders.
3 kB LSC840XYS technical data sheet 648 kB